Server list
The live status of servers in the boost list
trigger.__x_tippy?.hide())">
PLATINUM PACK
| Slot | Server | IP address | Expires in | Monitoring |
|---|---|---|---|---|
| 01 | ANORMALII.LEAGUECS.RO | 135.125.249.133:27015 | 16 zile, 5 ore, 22 minute |
|
| 02 | REBELII.LEAGUECS.RO | 81.181.244.4:27015 | 32 zile, 23 ore, 8 minute |
|
| 03 | ZM.LEAGUECS.RO | 81.181.244.130:27015 | 24 zile, 16 ore, 22 minute |
|
| 04 | GameSpy #B895A51A | - | 20 zile, 6 ore, 54 minute |
GameSpy #B895A51A
|
| 05 | GameSpy #82B29C72 | - | 20 zile, 7 ore, 1 minute |
GameSpy #82B29C72
|
| 06 | OLDS.DUAL-GAMING.RO | 135.125.224.100:27015 | 2 zile, 2 ore, 26 minute |
|
| 07 | STAR.RAII.RO | 81.181.244.18:27015 | 23 zile, 22 ore, 8 minute |
|
trigger.__x_tippy?.hide())">
DIAMOND PACK
| Slot | Server | IP address | Expires in | Monitoring |
|---|---|---|---|---|
| 01 | CS.EXTREAM.RO | 163.5.26.36:27015 | 34 zile, 4 ore, 34 minute |
|
| 02 | GameSpy #3DA745BA | - | 61 zile, 5 ore, 33 minute |
GameSpy #3DA745BA
|
| 03 | CS.OLDSKILL.RO | 81.181.244.19:27015 | 13 zile, 5 ore, 21 minute |
|
| 04 | ORIGIN.DUAL-GAMING.RO | 139.162.162.161:27015 | 11 zile, 6 ore, 9 minute |
|
| 05 | Alandala.LaLeagane.Ro | 51.89.113.227:27015 | 11 zile, 6 ore, 15 minute |
|
| 06 | GameSpy #F7A94A3A | - | 23 zile, 3 ore, 25 minute |
GameSpy #F7A94A3A
|
| 07 | GameSpy #32F00196 | - | 89 zile, 2 ore, 6 minute |
GameSpy #32F00196
|
trigger.__x_tippy?.hide())">
GOLD PACK
| Slot | Server | IP address | Expires in | Monitoring |
|---|---|---|---|---|
| 01 | GameSpy #872476A8 | - | 51 zile, 2 ore, 47 minute |
GameSpy #872476A8
|
| 02 | ZOMBIE NIGHTFALL | 81.181.244.13:27015 | 16 zile, 6 ore, 14 minute |
|
| 03 | NORD.LALEAGANE.RO | 135.125.212.29:27015 | 8 zile, 22 ore, 10 minute |
|
| 04 | EXE.DUAL-GAMING.RO | 81.181.244.14:27015 | 17 zile, 19 ore, 54 minute |
|
| 05 | PLOIESTI.LALEAGANE.RO | 81.181.244.168:27015 | 19 zile, 0 ore, 26 minute |
|
trigger.__x_tippy?.hide())">
JUCATORI STEAM ON+MASTERSERVER
JUCATORI STEAM ON+MASTERSERVER
| Slot | Server | IP address | Expires in | Monitoring |
|---|---|---|---|---|
| 01 | .:: *LEGENDS.LALEAGANE.RO* ::. *VIP FREE* | 116.202.243.8:27015 | 31 zile, 1 ore, 47 minute |
|
| 02 | BRAILA.DUAl-GAMING.RO | 217.156.22.66:27015 | 26 zile, 3 ore, 33 minute |
|
| 03 | CS.FOXRIVER.RO | 193.84.64.224:27015 | 25 zile, 6 ore, 38 minute |
|
| 04 | CS.LALEAGANE.RO | 51.89.45.247:27015 | 28 zile, 5 ore, 37 minute |
|
| 05 | CS2.ELITEPOWER.RO | 46.203.233.33:27015 | 46 zile, 19 ore, 35 minute |
|
| 06 | Fatality Family | Public | 217.156.22.221:27015 | 23 zile, 3 ore, 58 minute |
|
| 07 | GameSpy #73A2109E | - | 46 zile, 19 ore, 59 minute |
GameSpy #73A2109E
|
| 08 | OFFICIAL.DUAL-GAMING.RO | 217.156.22.135:27015 | 22 zile, 18 ore, 0 minute |
|
| 09 | ORIGIN.DUAL-GAMING.RO | 217.156.22.228:27015 | 25 zile, 4 ore, 25 minute |
|
| 10 | ORIGIN.DUAL-GAMING.RO | 217.156.22.228:27015 | 26 zile, 18 ore, 50 minute |
|
| 11 | ZE.LEAGUECS.RO | 217.156.22.32:27015 | 20 zile, 4 ore, 7 minute |
|
| 12 | [IF] 1FAM | PUBLIC | FREE VIP | 81.181.244.142:27015 | 23 zile, 6 ore, 28 minute |
|