trigger.__x_tippy?.hide())">
DOAR JUCATORI STEAM ON -|- STEAM ON PLAYERS ONLY
| Slot | Server | IP address | Expires in | Monitoring | Evidence |
|---|---|---|---|---|---|
| 01 | .:: *LEGENDS.LALEAGANE.RO* ::. *VIP FREE* | 116.202.243.8:27015 | 31 zile, 1 ore, 32 minute |
|
Evidence |
| 02 | BRAILA.DUAl-GAMING.RO | 217.156.22.66:27015 | 26 zile, 3 ore, 18 minute |
|
Evidence |
| 03 | CS.FOXRIVER.RO | 193.84.64.224:27015 | 25 zile, 6 ore, 23 minute |
|
Evidence |
| 04 | CS.LALEAGANE.RO | 51.89.45.247:27015 | 28 zile, 5 ore, 22 minute |
|
Evidence |
| 05 | CS2.ELITEPOWER.RO | 46.203.233.33:27015 | 46 zile, 19 ore, 20 minute |
|
Evidence |
| 06 | Fatality Family | Public | 217.156.22.221:27015 | 23 zile, 3 ore, 43 minute |
|
Evidence |
| 07 | GameSpy #73A2109E | - | 46 zile, 19 ore, 44 minute |
GameSpy #73A2109E
|
Evidence |
| 08 | OFFICIAL.DUAL-GAMING.RO | 217.156.22.135:27015 | 22 zile, 17 ore, 45 minute |
|
Evidence |
| 09 | ORIGIN.DUAL-GAMING.RO | 217.156.22.228:27015 | 25 zile, 4 ore, 10 minute |
|
Evidence |
| 10 | ORIGIN.DUAL-GAMING.RO | 217.156.22.228:27015 | 26 zile, 18 ore, 35 minute |
|
Evidence |
| 11 | ZE.LEAGUECS.RO | 217.156.22.32:27015 | 20 zile, 3 ore, 52 minute |
|
Evidence |
| 12 | [IF] 1FAM | PUBLIC | FREE VIP | 81.181.244.142:27015 | 23 zile, 6 ore, 13 minute |
|
Evidence |
| Country | No. | Player | IP address | Date / time | Server |
|---|---|---|---|---|---|
|
|
1316745949 | MAMONELAFO | 2.208.61.*** | 2026-11-07 17:28:53 |
|
|
|
1316756925 | X_Gamers^DJ-*saltana.W* | 169.58.173.*** | 2026-11-07 17:28:52 |
|
|
|
1316745943 | NACHALNIK | 85.114.6.*** | 2026-11-07 17:28:47 |
|
|
|
1316745945 | talcorpdz | 88.185.52.*** | 2026-11-07 17:28:45 |
|
|
|
1316745944 | talcorpdz | 88.185.52.*** | 2026-11-07 17:28:44 |
|
|
|
1316745946 | Arda | 31.206.138.*** | 2026-11-07 17:28:42 |
|
|
|
1316745942 | NACHALNIK | 85.114.6.*** | 2026-11-07 17:28:37 |
|
|
|
1316745939 | Ciubyy | 81.196.7.*** | 2026-11-07 17:28:34 |
|
|
|
1316745938 | Ciubyy | 81.196.7.*** | 2026-11-07 17:28:31 |
|
|
|
1316745935 | venom57rus | 185.135.151.*** | 2026-11-07 17:28:27 |
|
|
|
1316745934 | venom57rus | 185.135.151.*** | 2026-11-07 17:28:25 |
|
|
|
1316734959 | peacemaker | 24.135.171.*** | 2026-11-07 17:28:24 |
|
|
|
1316744961 | RASH | 176.117.132.*** | 2026-11-07 17:28:19 |
|
|
|
1316734958 | peacemaker | 24.135.171.*** | 2026-11-07 17:28:19 |
|
|
|
1316734957 | Arda | 31.206.138.*** | 2026-11-07 17:28:15 |
|
|
|
1316734954 | NACHALNIK | 85.114.6.*** | 2026-11-07 17:28:07 |
|
|
|
1316734953 | NACHALNIK | 85.114.6.*** | 2026-11-07 17:28:04 |
|
|
|
1316734949 | venom57rus | 185.135.151.*** | 2026-11-07 17:27:55 |
|
|
|
1316734944 | |0_0 | 46.232.159.*** | 2026-11-07 17:27:54 |
|
|
|
1316734948 | venom57rus | 185.135.151.*** | 2026-11-07 17:27:52 |
|
|
|
1316734943 | |0_0 | 46.232.159.*** | 2026-11-07 17:27:52 |
|
|
|
1316734945 | BELOV | 37.63.7.*** | 2026-11-07 17:27:51 |
|
|
|
1316723970 | emerson | 144.86.199.*** | 2026-11-07 17:27:51 |
|
|
|
1316734950 | NACHALNIK | 85.114.6.*** | 2026-11-07 17:27:49 |
GameSpy #73A2109E
|
|
|
1316723969 | rhein01 | 78.184.91.*** | 2026-11-07 17:27:49 |
|
|
|
1316734947 | RASH | 176.117.132.*** | 2026-11-07 17:27:44 |
|
|
|
1316723967 | venom57rus | 185.135.151.*** | 2026-11-07 17:27:34 |
|
|
|
1316723963 | NACHALNIK | 85.114.6.*** | 2026-11-07 17:27:34 |
|
|
|
1316723966 | venom57rus | 185.135.151.*** | 2026-11-07 17:27:32 |
|
|
|
1316723965 | austinminx21 | 84.232.140.*** | 2026-11-07 17:27:29 |
|